Name | Building | Output | Lifetime | Comments |
110-inch Synchrocyclotron | H7 | 170 MeV | 1949-1970s | In 1949 "the most powerful atom-splitting machine in the country" |
Electron linac | H8 | 3 MeV | 1949-1952 | Based on work carried out at TRE Malvern. Used for nuclear data neutron cross-sections and time of flight |
Cockcroft-Walton | H8 | 500 kV | 1950s-1970 | Built in the early days as a neutron generator |
Electron linac | H8 | 15 MeV | 1952-1959 | Used for nuclear data neutron cross-sections and time of flight |
Proton Linear Accelerator (PLA) | B412/R12 | 50 MeV | 1954-1964 | Transferred to RHEL in 1959. Two thirds of PLA now incorporated in ISIS injector |
Van de Graaff | H8 | 5 MV | 1950s-1980s | Rebuilt early 1980s. Latterly used for "The Nuclear Microprobe" |
Electron linac | B418 | 50 MeV | 1959-1975 | Incorporated a factor 10 neutron booster target. Used for neutron cross-sections, time of flight and some photonuclear, some condensed matter |
Tandem Van de Graaff | B477 | 2-60 MeV | 1960s-1980s | Many applications; very flexible; beams H - Zr (could accelerate beams of many different ions from Hydrogen to Zirconium) |
Variable Energy Cyclotron (VEC) | B540 | 80q2/m MeV (max) | 1965-1980s | Designed at RHEL. Protons at 50 MeV (max) |
Electron linac | B418 | 136 MeV (max) | 1979-1986 | Four target areas: 5-30 MeV beam line (mostly for photo-fission), neutron booster target, fast neutron target, condensed matter physics target. Used for neutron cross-sections, photonuclear, condensed matter studies |
Electron linac | B418 | 5-20 MeV | 1990s-2004 | Two sections (#1 and #2) of the 8-section 136 MeV electron linac. Used mostly for commercial applications |
Electron linac | B418 | 10 MeV | 1994-2004 | One section (re-built no.3) of the 8-section 136 MeV electron linac. Basis of commercial medical sterilisation plant |
With thanks to David Findlay.