Contact us Heritage collections Image license terms
HOME ACL Associates Technology Literature Applications Society Software revisited
Further reading □ ContentsIntroduction0. Introductory exercises1. Basic operations2. Modification, counting and testing3. B-register operations4. Accumulator operations5. Extracode functions6. Input and output operations7. Magnetic tape operations8. Advanced programming techniques9. Complete programs
ACD C&A INF CCD CISD Archives Contact us Heritage archives Image license terms

Search

   
ACLLiteratureAtlas manualsABL Exercises :: ATLAS 1 COMPUTER ABL PROGRAMMING EXERCISES
ACLLiteratureAtlas manualsABL Exercises :: ATLAS 1 COMPUTER ABL PROGRAMMING EXERCISES
ACL ACD C&A INF CCD CISD Archives
Further reading

Contents
Introduction
0. Introductory exercises
1. Basic operations
2. Modification, counting and testing
3. B-register operations
4. Accumulator operations
5. Extracode functions
6. Input and output operations
7. Magnetic tape operations
8. Advanced programming techniques
9. Complete programs

1 BASIC OPERATIONS

1.1 Accumulator Operations (see Chapter 3)

'x' represents a floating point number held in 509.0.

Similarly, y = (510), z = (511).

Exercises

  1. Place x in store line 500.0, y in 501.0, and z in 502.0
  2. Place -x in store line 500.0, and clear (i.e. set to zero) store lines 509.0 and 510.0.
  3. Replace x by y, y by -z, and z by x
  4. Calculate (2x - y) and leave the result in Am
  5. Put (17x - 12y) into line 512
  6. Replace x by xy, y by yz, and z by zx
  7. Write (x2 + y2 + z2) to line 500 and (x2 - y2 + z2) to line 501
  8. Compute (x - y)5 and write the result to line 512
  9. Leave in the accumulator the quantity -(x - y) (y - z) (z - x)
  10. Replace x by y/z, y by z/x and z by x/y
  11. Compute (x-y)/(y-z) and place the quotient in line 40
  12. Evaluate -(x-y)(y-z)(z-x) / (x2 + y2 + z2) and leave the result in the accumulator
  13. Write sqrt(x/y) in place of z

1.2 B-register operations (see Chapter 4)

Exercises

'a' represents the contents of half word 510.4. Similarly, b = (511.0), c = (511.4).

  1. Place a in B1, b in B2 and c in B3
  2. Place a in store line 512.0, b in 512.4, and c in 513.0
  3. Place 2b in B1, 3b in B2, and 7b in B3
  4. Replace a by (a + b + c)
  5. Replace b by (a - b + c)
  6. Replace a by -b, b by -c, and c by -a
  7. Calculate [4(a + b) - 3c] and leave the result in B20
  8. Write 11.4 to B1, (11.4) to B2 and -25 to B3

1.3 Common extracode operations (see Chapter 7)

Exercises

Suppose x = (10), y = (11), z = (12) are floating point numbers. Store any constants required. Place in store line 13 of each of the following.

  1. |x| -|y| (Better done with 367)
  2. z tan x
  3. Arctan (1 + integral part of x2)
  4. (x2 + y2)-z

Answers: 1.1 Accumulator Operations

  1.      324     0    0     509
         356     0    0     500
         
         324     0    0     510
         356     0    0     501
         
         324     0    0     511
         356     0    0     502
    
  2.      325     0    0     509
         356     0    0     500
         320     0    0     509
         356     0    0     510
         356     0    0     509
    
  3.      * = 100        
         + 0            
         324     0    0     509
         356     0    0     100
         324     0    0     510
         356     0    0     509
         325     0    0     511
         356     0    0     510
         324     0    0     100
         356     0    0     511
    
  4.      324     0    0     509
         320     0    0     509
         321     0    0     510
    
  5.      * = 400        
         + 17            
         + 12            
         324     0    0     510
         362     0    0     401
         356     0    0     401
         324     0    0     509
         362     0    0     400
         321     0    0     401
         356     0    0     512
    
  6.      * = 100        
         + 0            
         324     0    0     509
         356     0    0     100
         
         362     0    0     510
         356     0    0     509
         324     0    0     510
         362     0    0     511
         356     0    0     510
         324     0    0     511
         362     0    0     100
         356     0    0     511
    
  7.      324     0    0     509
         362     0    0     509
         356     0    0     509
         324     0    0     510
         362     0    0     510
         356     0    0     510
         324     0    0     511
         362     0    0     511
         320     0    0     509
         321     0    0     510
         356     0    0     501
         320     0    0     510
         320     0    0     510
         356     0    0     500
    
  8.      324     0    0     509
         321     0    0     510
         356     0    0     509
         
         362     0    0     509
         362     0    0     509
         362     0    0     509
         362     0    0     509
         356     0    0     512
    
  9.      * = 400
         +0, +0
         324     0    0     510
         321     0    0     509
         356     0    0     400
         324     0    0     510
         321     0    0     511
         356     0    0     401
         324     0    0     511
         321     0    0     509
         362     0    0     401
         362     0    0     400
    
  10.      * = 400
         +0, +0
         324     0    0     510
         374     0    0     511
         356     0    0     400
         324     0    0     511
         374     0    0     509
         356     0    0     401
         324     0    0     509
         374     0    0     510
         356     0    0     511
         324     0    0     400
         356     0    0     509
         324     0    0     401
         356     0    0     510
    
  11.      * = 400
         +0
         324     0    0     510
         321     0    0     511
         356     0    0     400
         324     0    0     509
         321     0    0     510
         374     0    0     400
         356     0    0     400
    
  12.      * = 400
         +0, +0
         324     0    0     509
         362     0    0     509
         356     0    0     400
         324     0    0     510
         362     0    0     510
         356     0    0     401
         324     0    0     511
         362     0    0     511
         320     0    0     401
         320     0    0     400
         356     0    0     400
         324     0    0     510
         321     0    0     509
         356     0    0     401
         324     0    0     510
         321     0    0     511
         356     0    0     510
         324     0    0     511
         321     0    0     509
         362     0    0     510
         362     0    0     401
         374     0    0     400
    
  13.      324     0    0     509
         374     0    0     510
         1711    0    0     0
         356     0    0     511
    

Answers: 1.2 B-Register Operations

  1.      101     1    0     510.4
         101     2    0     511.0
         101     3    0     511.4
    
  2.      101     1    0     510.4
         113     1    0     512.0
         101     1    0     511.0
         113     1    0     512.4
         101     1    0     511.4
         113     1    0     513.0
    
  3.      101     1    0     511.0
         104     1    0     511.0
         101     2    0     511.0
         104     2    0     511.0
         104     2    0     511.0
         101     3    0     511.0
         104     3    0     511.0
         113     3    0     501.0
         104     3    0     501.0
         113     3    0     501.0
         104     3    0     501.0
         102     3    0     511.0
    
  4.      101     1    0     511.0
         104     1    0     511.4
         114     1    0     510.4
    
  5.      101     1    0     510.4
         104     1    0     511.4
         112     1    0     511.0
    
  6.      101     2    0     510.4
         101     1    0     511.0
         111     1    0     510.4
         101     1    0     511.4
         111     1    0     511.0
         111     2    0     511.4
    
  7.      101     1    0     510.4
         104     1    0     511.0
         102     1    0     511.4
         113     1    0     510.4
         104     1    0     510.4
         104     1    0     510.4
         104     1    0     510.4
         104     1    0     511.4
         113     1    0     510.4
         101    20    0     510.4
    
  8.      121     1    0     11.4
         101     2    0     11.4
         123     1    0     25
    

Answers: 1.3 Common Extracode Operations

  1.      324     0    0     11
         1767    0    0     0
         356     0    0     11
         324     0    0     10
         1767    0    0     0
         321     0    0     11
         356     0    0     13
    
  2.      324     0    0     10
         1735    0    0     0
         362     0    0     12
         356     0    0     13
    
  3.      1) +1
         324     0    0     10
         362     0    0     10
         1705    0    0     0
         320     0    0     A1
         1725    0    0     0
         356     0    0     13
    
  4.      325     0    0     12
         356     0    0     12
         324     0    0     10
         362     0    0     10
         356     0    0     10
         324     0    0     11
         362     0    0     11
         320     0    0     10
         1713    0    0     12
         356     0    0     13
    
⇑ Top of page
© Chilton Computing and UKRI Science and Technology Facilities Council webmaster@chilton-computing.org.uk
Our thanks to UKRI Science and Technology Facilities Council for hosting this site